B.Tech. - Computer Science & Engineering (CSE)
Course Code
Start Year
2007
Study Location
North Campus
Qualification
10+2
Department
Department of Computer Science & Engineering
Duration
4 Years
Course Overview
The B.Tech. in Computer Science and Engineering is a 4-year undergraduate program that provides students with a strong foundation in computer science principles, software development, and emerging technologies. The program is designed to prepare students for careers in software engineering, application development, system design, and advanced computing technologies.
Throughout the curriculum, students study core subjects such as programming languages, data structures, algorithms, database management systems, operating systems, computer networks, and software engineering. The program also covers modern technologies including artificial intelligence, cloud computing, cybersecurity, web technologies, and mobile application development.
The program emphasizes practical learning through laboratory work, real-time projects, internships, workshops, and industry interaction, enabling students to develop problem-solving skills and gain hands-on experience in building innovative software and technology solutions.
B.Tech First Year:
- Candidates must have passed the 10+2 examination or its equivalent from a recognized board.
- Physics and Mathematics are compulsory subjects, along with one of the following subjects: Chemistry, Biotechnology, Biology, or Technical Vocational subject.
- Candidates should have obtained at least 45% marks (40% for reserved categories) in the qualifying examination.
B.Tech Lateral Entry:
- Candidates seeking admission through B.Tech Lateral Entry should have completed a minimum of a 3-year Diploma in Engineering or a B.Sc. degree with Mathematics as a compulsory subject from a recognized institute.
- Candidates should have obtained at least 45% marks (40% for reserved categories) in the qualifying examination.
Job opportunities for B.Tech. in Computer Science & Engineering graduates:
- Software Developer
- Data Scientist / Data Analyst
- Cybersecurity Analyst / Cybersecurity Engineer
- Cloud Solutions Architect
- AI / ML Engineer
- Computer Network Architect
- Web Developer
- Computer Hardware Engineer
- Computer Systems Analyst
- DevOps Engineer
- Game Developer
The demand for B.Tech. CSE graduates is high across industries as organizations increasingly rely on technology to drive innovation. With the right skills and experience, graduates can secure competitive positions and contribute to the future of computing.
Key Modules by Category - B.Tech CSE (AKTU Curriculum 2024-25)
| Category | Modules / Subjects |
|---|---|
| Programming | C, Java (OOP), Python |
| Data & Algorithms | Data Structures, DBMS, DAA |
| System | COA, Operating Systems, Compiler Design |
| Network & Web | Computer Networks, Web Technology |
| Software | Software Engineering, Testing |
| Mathematics | Discrete Math, Linear Algebra, Probability |
| Emerging Tech | AI/ML, Cloud Computing, Big Data, Blockchain, AR/VR |
| Professional | Ethics, Technical Communication, Project Management |
| Category | Modules/Subjects (1st Year ? Final Year) |
|---|---|
| Programming & Development | Programming for Problem Solving (C) [Sem I], Object-Oriented Programming with Java [Sem IV], Python Programming [Sem IV/V], Web Technology (HTML, CSS, JavaScript, PHP) [Sem V], Full Stack Programming [Sem V], OOP with C++ [Elective], Statistical Computing [Elective] |
| Data Structures & Databases | Data Structures [Sem III], Database Management System (DBMS), SQL, Normalization, Transactions [Sem V], Data Warehousing & Mining [Elective], Big Data (Hadoop) [Elective] |
| Algorithms & Mathematics | Discrete Structures & Theory of Logic [Sem III], Design & Analysis of Algorithms (DAA) [Sem V], Computational Mathematics-I [Sem I], Linear Algebra [Sem I/II], Probability & Statistics [Sem III/IV], Mathematical Foundation of Computer Science [Sem III] |
| Computer Architecture & Systems | Computer Organization & Architecture [Sem III], Operating Systems [Sem IV], Computer Architecture & Organization [Sem I], Advanced Computer Architecture [Sem VII], Embedded Systems [Elective] |
| Networks & Security | Computer Networks (OSI, TCP/IP, Routing) [Sem VI], Cyber Security [Sem III/IV], Network Security [Elective], Cryptography & Network Security [Elective] |
| Software Engineering & Testing | Software Engineering (SDLC, Agile, Testing) [Sem VI], Software Project Management [Sem VII], Quality Assurance & Testing [Elective], System Analysis & Design [Elective] |
| Theory & Formal Languages | Theory of Automata & Formal Languages [Sem IV], Compiler Design (Parsing, Lexical Analysis) [Sem VI], Formal Languages & Automata Theory [Sem IV], Principles of Programming Languages [Elective] |
| Artificial Intelligence & ML | Artificial Intelligence [Sem VII], Machine Learning [Sem V/VII], Data Analytics [Elective], Deep Learning [Elective], Neural Networks [Elective], Natural Language Processing [Open Elective] |
| Emerging Technologies | Cloud Computing [Sem VII/Elective], Blockchain Technologies [Elective], Big Data Analytics [Elective], AR/VR [Elective], Data Compression [Elective], Automation & Robotics [Open Elective], Electric Vehicles [Open Elective] |
| Graphics & Visualization | Computer Graphics [Elective], Image Processing [Elective], Visualization Techniques [Elective], Gaming Technology [Elective] |
| Web & Mobile | Web Technology [Sem V], Mobile Application Development (Android) [Elective], Web Security [Elective], Server-Side Programming [Sem V] |
| Mathematics & Sciences | Engineering Mathematics I & II [Sem I/II], Physics [Sem I], Chemistry [Sem I], Engineering Physics [Sem I], Environmental Science [Sem II], Human Values & Professional Ethics [Sem III/IV] |
| Electronics & Hardware | Basic Electrical & Electronics Engineering [Sem I], Digital Logic & Design [Sem I], Engineering Graphics & Drawing [Sem I], Workshop Practice [Sem I], Computer Hardware & Troubleshooting [Elective] |
| Entrepreneurship & Professional | Entrepreneurship Development [Open Elective], Technical Communication [Sem IV], Professional Communication [Sem II], Strategic Management [Elective], Project Management [Sem VII] |
| Labs & Practical | Data Structures Lab [Sem III], Computer Organization Lab [Sem III], Operating Systems Lab [Sem IV], Java Programming Lab [Sem IV], DBMS Lab [Sem V], Web Technology Lab [Sem V], DAA Lab [Sem V], Software Engineering Lab [Sem VI], Compiler Design Lab [Sem VI], Computer Networks |
| Lab & Workshops | Lab [Sem VI], Cyber Security Lab [Sem IV], Python Lab [Sem IV], Web Designing Workshop [Sem III] |
| Internship & Training | Internship/Mini Project [Sem III], Cyber Security Workshop [Sem IV], Professional Training/Internship [Sem VII], Industry Internship (6-8 weeks) [Sem VII/VIII], Summer Training Assessment [Sem VII] |
| Major Projects | Mini Project [Sem III], Major Project I (Proposal + Implementation) [Sem VII], Major Project II (Final Implementation + Presentation + Dissertation) [Sem VIII], Research Project [Elective], Capstone Project [Sem VIII] |
| Open Electives (All Branches) | Cloud Computing [Sem VIII], Big Data [Sem VIII], Entrepreneurship Development [Sem VIII], NLP [Sem VIII], Data Warehousing & Mining [Sem VIII], Automation & Robotics [Sem VIII], Electric Vehicles [Sem VIII] |
| Department Electives (CSE) | Machine Learning [Sem V], Soft Computing [Sem V], Image Processing [Sem V], Big Data (Hadoop) [Sem VI], AR/VR [Sem VI], Blockchain [Sem VI], Data Compression [Sem VI], Computer Graphics [Sem V], OOP with C++ [Sem V], Statistical Computing [Sem V], Data Analytics [Sem V], Embedded Systems [Sem VII], Cloud Computing [Sem VII], Cyber Security Advanced [Sem VII] |
| Universal / Professional Values | Universal Human Values & Professional Ethics [Sem III], Technical Communication [Sem IV], Human Values [Sem IV], Environmental Science [Sem II], Gender Sensitivity [Sem II], Leadership & Team Building [Elective] |
Fees and funding
| Academic fee (annual) | AKTU University exam fee (annual) |
|---|---|
| ₹ 84,930 | ₹ 7,500 |
The institute supports Uttar Pradesh state scholarships under the Post Matric / Dashmottar scheme. These scholarships are designed to help eligible students continue their education with financial assistance from the Government of Uttar Pradesh.
Major funding streams- Social Welfare Department Scholarships: For students belonging to the General and SC/ST categories, including economically weaker students where applicable.
- Backward Class Welfare Scholarships: For OBC students pursuing recognised post-matric and professional programmes.
- Minority Welfare Scholarships: For eligible students from minority communities such as Muslim, Sikh, Christian, Buddhist, Jain, and Parsi.
The Post Matric (Dashmottar) scholarship may provide tuition reimbursement and maintenance support to eligible UP students studying in recognised institutions. Amounts and benefits vary by course, category, and government guidelines for the academic year.
Income ceilings- General / OBC / Minority: Annual family income up to ₹2.0 lakh.
- SC / ST: Annual family income up to ₹2.5 lakh.
To apply, the student should be a permanent resident or domicile holder of Uttar Pradesh, enrolled in a recognised programme, and admitted through the applicable route such as counselling where mandated by the scheme. The student must also have an Aadhaar-linked bank account for DBT transfer.
Mandatory requirements- Minimum qualifying marks:Generally 60% in the last qualifying examination for many professional courses, subject to scheme rules.
- Attendance:Students must maintain the attendance level required by the institute and scholarship authorities; many institutions report attendance for verification.
- Entrance qualification:Valid JEE Main / CUET / equivalent qualification, wherever required by the programme or admission route.
- Aadhaar card.
- Caste certificate, if applicable.
- Tehsildar-issued income certificate.
- Recent fee receipts.
- Previous academic mark sheets.
- Counselling or allotment letter, where applicable.
- Bank account details linked with Aadhaar for DBT.
The scholarship cell assists students with application guidance, document verification, and online portal submission to help ensure timely and accurate processing. Students are also guided on Aadhaar linkage, bank verification, and form correction before final submission.
Important noteScholarship benefits are subject to the official rules of the Uttar Pradesh government and may change from year to year. Students should apply only through the official portal and submit complete, correct documents to avoid rejection or delay.
- To encourage academic progression within Naraina Group of Institutions by offering tuition relief when students continue higher education inside the Naraina Group.
- Applies when a student progresses to another NGI programme/year without interruption and meets NGI’s academic and conduct requirements.
How to apply
- Apply to the institute’s student services cell at admission for the subsequent NGI programme. Approval is subject to academic standing and administrative verification.
Why NGI
We are committed to empowering students with the knowledge, skills, and values needed to excel in a dynamic world.
Encouraging students to explore innovation through advanced research facilities and practical project-based learning.
Next steps
Experience campus at an Open Day. Can't visit? Receive regular email updates or ask current students and staff questions about life at NGI.